Leavenworth State Fishing Lake

Leavenworth State Fishing Lake
This Location does have Boat Access

Phone: 913-845-2665

GPS Location: N39.12303 W95.1490528

Location/Address:
Tonganoxie, KS 66086

Impoundment Type: State Fishing Lake

Surface Acres: 160 acres

Maximum Depth: 47 feet

Normal Lake Level: 865 msl

LVSL Cat 10-11

LVSL RESF 10-11

LVSL Wiper 10-11

LVSL WAE 10-11

Fishing PopulationCreel LimitMin Length Limit
Bluegill
Channel Catfish 2 15
Crappie 50
Flathead Catfish 5
Green Sunfish
Largemouth Bass 5 13-18 Slot
Smallmouth Bass 2 18
Redear Sunfish
Saugeye 2 15
Sauger 2 15
Walleye 2 15
Wiper 5 18
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination

Fishing Report - Last Update: 5/22/2012

Species

Rating

Size

Baits, Method, & Location

Spring Fishing Opportunities

Good

 

For Fishing tips or more current information provided by fishermen like yourself click on Got to Fish and look for your lake.

Perry Newsletter

Good

5 pages (Lots of pics)

Twice a year I will be publishing a newsletter with Perry and other waters in my District. The next issue will be available NOW and features Perry and Leavenworth. If you would like the newsletter e-mailed to you click on Perry/Leavenworth Newsletter and fill in the blanks. You can read it while you are waiting for the fish to bite!

LM Bass

Fair-Good

0.5-3 lbs

Using spinnerbaits and crankbaits around the brush piles and rock piles. Most are done spawning, saw clouds of small bass when we electrofished last week.

Channel Catfish

Fair

1-3 lbs

5 of the fish feeders are opperational and a couple were relocated. They are feeding at 7:30, 8, noon, 7 and 7:30 pm. Fish those piers with some stinkbait, nightcrawlers, minnows, and liver, action off the piers next to the feeders

Bluegill

Fair-Good

Up to 0.25 lbs

Worms, crickets, jigs, and spinners around the curly leaf pondweed. Most are done spawning, however still a few spots last week where we hit 20 or better nice bluegill on beds.

Redear Sunfish

Slow

Up to .5 lbs

Crickets and small hunk of worm around the brush piles also in the curly leaf pondweed.

Wiper

Fair

Up to 3 lbs

Spinner off of the piers or trolling those crankbaits off the main point.

General Comments

Electrofished last week and I'll get the pictures up shortly.

Water level is still down. DO NOT TRY AND USE THE NORTH LANE of the ramp, you will lose your boat trailer.

We'll get the rest of the feeders working when the water comes up!

GPS locations for new brush piles(some hedge, mostly cedar):

N 39°07.381’ W 095°09.277’ N 39°07.388’ W 095°09.278’ N 39°07.397’ W 095°09.279’

N 39°07.407’ W 095°09.279’ N 39°07.417’ W 095°09.280’ N 39°07.487’ W 095°09.229’

N 39°07.478’ W 095°09.236’ N 39°07.367’ W 095°09.276’ N 39°07.339’ W 095°09.246’

N 39°07.337’ W 095°09.240’ N 39°07.342’ W 095°09.261’ N 39°07.345’ W 095°09.262’

N 39°07.347’ W 095°09.264’ N 39°07.594’ W 095°08.655’ N 39°07.593’ W 095°08.645’

N 39°07.588’ W 095°08.641’ N 39°07.584’ W 095°08.629’ N 39°07.581’ W 095°08.630’

N 39°07.579’ W 095°08.630’ N 39°07.573’ W 095°08.627’ N 39°07.573’ W 095°08.615’

N 39°07.566’ W 095°08.614’ N 39°07.564’ W 095°08.618’ N 39°07.560’ W 095°08.613’

N 39°07.555’ W 095°08.609’ N 39°07.553’ W 095°08.607’ N 39°07.600’ W 095°08.667’

N 39°07.603’ W 095°08.676’ N 39°07.606’ W 095°08.684’ N 39°07.609’ W 095°08.698’

N 39°07.611’ W 095°08.715’ N 39°07.655’ W 095°08.901’ N 39°07.625’ W 095°08.935’

N 39°07.594’ W 095°08.965’ N 39°07.584’ W 095°08.979’ N 39°07.504’ W 095°08.899’

N 39°07.571’ W 095°08.984’ N 39°07.635’ W 095°08.915’ N 39°07.550’ W 095°08.841’

N 39°07.550’ W 095°08.847’ N 39°07.562’ W 095°08.813’ N 39°07.634’ W 095°08.747’

N 39°07.654’ W 095°08.746’ N 39°07.606’ W 095°08.681’ N 39°07.610’ W 095°08.719’

N 39°07.564’ W 095°08.806’ N 39°07.568’ W 095°08.786’ N 39°07.564’ W 095°08.773’

N 39°07.567’ W 095°08.759’ N 39°07.573’ W 095°08.720’ N 39°07.589’ W 095°08.722’

N 39°07.588’ W 095°08.709’ N 39°07.594’ W 095°08.718’ N 39°07.600’ W 095°08.730’

N 39°07.687’ W 095°08.856’ N 39°07.694’ W 095°08.841’ N 39°07.704’ W 095°08.830’

N 39°07.714’ W 095°08.825’ N 39°07.719’ W 095°08.820’ N 39°07.653’ W 095°08.749’

N 39°07.726’ W 095°08.810’ N 39°07.671’ W 095°08.742’ N 39°07.672’ W 095°08.783’

N 39°07.693’ W 095°08.770’ N 39°07.670’ W 095°08.777’

October Netting pictures, check out these fish! To see the new netting pictures, click on Leavenworth State Fishing Lake. Also Click on the fish species and it will take you to the updated Fishing Forecast Data. Look for the feeders to be working next spring.